Monday - Friday: 9:00am - 6:00pm
Saturday/Sunday: Closed
Directions: From I-90 or I-77 exit at Ontario. Follow North to St. Clair Ave. Turn left, then right on West 9th.
| Name | Beds | Baths | Sq Ft. | Rates |
|---|---|---|---|---|
| 1N | 1 | 1.0 | 517 - 537 | $700 |
| 1F | 1 | 1.0 | 617 - 687 | $700 |
| 1D | 1 | 1.0 | 638 - 642 | $700 |
| 1G | 1 | 1.0 | 647 | $775 |
| 1C | 1 | 1.0 | 657 - 687 | $775 - $850 |
| 1E | 1 | 1.0 | 670 - 674 | $700 - $825 |
| 1O | 1 | 1.0 | 672 - 927 | $775 - $850 |
| 1K | 1 | 1.0 | 696 | $725 |
| 1M | 1 | 1.0 | 697 - 775 | $825 - $900 |
| 1J | 1 | 1.0 | 734 | $750 |
| 1P | 1 | 1.0 | 734 | $850 |
| 1I | 1 | 1.0 | 742 - 786 | $775 |
| 1H | 1 | 1.0 | 762 - 972 | $850 - $900 |
| 1B | 1 | 1.0 | 817 - 896 | $750 - $900 |
| 1A | 1 | 1.0 | 842 - 845 | $1000 |
| 2B | 1 | 1.0 | 894 | $750 |
| 1L | 1 | 1.0 | 1009 | $950 |
| 2C | 2 | 2.0 | 672 - 971 | $1000 |
| 2J | 2 | 2.0 | 797 | $850 |
| 2A | 2 | 2.0 | 845 - 1330 | $1500 |
| 2I | 2 | 2.0 | 927 - 978 | $1100 - $1200 |
| 2D | 2 | 2.0 | 970 | $1100 |
| 2G | 2 | 2.0 | 1088 - 1090 | $1000 |
prices subject to change
2 pet limit, 50 pound (total per apartment), cats & dogs accepted. $300 non-refundable pet fee + $25 monthly pet rent.